<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zip Conference Call Blog</title>
	<atom:link href="http://www.zipconferencing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zipconferencing.com/blog</link>
	<description>Conference call tips, tricks and applications from the founder of Zip Conferencing</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Not All Conference Calls are Created Equal</title>
		<link>http://www.zipconferencing.com/blog/797/not-all-conference-calls-are-created-equal/</link>
		<comments>http://www.zipconferencing.com/blog/797/not-all-conference-calls-are-created-equal/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:27:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Conference Calls]]></category>
		<category><![CDATA[Automated Services]]></category>
		<category><![CDATA[Cell Phone Networks]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Conference Call Service]]></category>
		<category><![CDATA[Conference Call Services]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Essence]]></category>
		<category><![CDATA[Forms Of Communication]]></category>
		<category><![CDATA[Free Trial]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Network Carriers]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Reliable Service]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Service Quality]]></category>
		<category><![CDATA[Test Drive]]></category>

		<guid isPermaLink="false">http://www.zipconferencing.com/blog/?p=797</guid>
		<description><![CDATA[I have been in the teleconferencing industry since 1995 and like other forms of communication the conference call is now considered a simple commodity by most people.  It is just a conference call, right?  Aren&#8217;t they all the same?  You dial in, enter a pass code and have your meeting and that&#8217;s it, right?  Well, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been in the teleconferencing industry since 1995 and like other forms of communication the <a title="conference calls" href="http://www.zipconferencing.com/conference-calls.php" target="_blank">conference call</a> is now considered a simple commodity by most people.  It is just a conference call, right?  Aren&#8217;t they all the same?  You dial in, enter a pass code and have your meeting and that&#8217;s it, right?  Well, as an insider I have to tell you there are similarities today since all automated services work the same in a general sense.  But there are a number of differences in conference call services and some are probably important to you.  Here are some of the areas that you should look at if you are looking for a conference call service.</p>
<ul>
<li><strong>Quality and Reliability</strong> &#8211; Most people take it for granted that the conference call service they use will work when they need it to but just like cell phone networks, not all networks are built the same.  Let&#8217;s face it, if the service doesn&#8217;t work nothing else matters.  So how do you know if a service is high quality and will be reliable?  The quality can be tested usually as most conference call service providers offer some type of free trial.  Take advantage of the trial and test drive the service before you buy it.  As far as reliability is concerned you need to look under the covers a bit.  Find out if the company has power back up systems, back up networks and multiple network carriers available.  These are just some of the steps that Zip Conferencing has taken to ensure you get the highest quality, most reliable service available.</li>
<li><strong>Conference Call Features</strong> &#8211; Most people just want to have a dial in number and a pass code and be able to talk to a group on the telephone.  The essence of a conference call.  And that is what many conference call services offer.  But what if you need to record the call or you decide to hold a call with 50 people on it or maybe you want to hold a sub-conference?  It may happen and if your service is not full featured like Zip Conferencing you could find yourself looking for another service in a pinch.</li>
<li><strong>Options</strong> &#8211; The way a conference call behaves is usually set by the provider.  Whether you get a tone when people join a call or participants listen to music is dependent on the whim of the person who set up the way the company&#8217;s equipment behaves.  But some providers, like Zip Conferencing, allow you to change these options and be in control of the way the service works.  Why not use a service where you choose how your conference call works?</li>
<li><strong>Support</strong> &#8211; Hopefully you don&#8217;t need a lot of support from your conferencing provider.  But chances are at some point you will have a question, concern or need assistance while on a conference call.  So make sure you have support when you need it.  Zip Conferencing offers support 24 hours a day, 7 days a week, 365 days a year including operator support on the calls themselves.  Fully covered by support is the only way to go.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zipconferencing.com/blog/797/not-all-conference-calls-are-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call Etiquette Rules</title>
		<link>http://www.zipconferencing.com/blog/794/conference-call-etiquette-rules/</link>
		<comments>http://www.zipconferencing.com/blog/794/conference-call-etiquette-rules/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:30:40 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Conference Calls]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Audience Participation]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[conference call etiquette]]></category>
		<category><![CDATA[Conference Call Service]]></category>
		<category><![CDATA[Due Dates]]></category>
		<category><![CDATA[Effective Meeting]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Face To Face]]></category>
		<category><![CDATA[Interruptions]]></category>
		<category><![CDATA[Meeting Etiquette]]></category>
		<category><![CDATA[Meeting Time]]></category>
		<category><![CDATA[Mute Function]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Person Meetings]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Teleconferencing]]></category>
		<category><![CDATA[Web Conferencing Services]]></category>

		<guid isPermaLink="false">http://www.zipconferencing.com/blog/?p=794</guid>
		<description><![CDATA[Conference calls have been replacing in person meetings for years now.  In fact some estimates say that over the next 10 years remote meetings could constitute up to 70 percent of total meetings.  It is simply too compelling a financial and productivity argument for business not to take teleconferencing seriously.  But you have to be [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Conference Calls" href="http://www.zipconferencing.com/conference-calls.php">Conference calls</a> have been replacing in person meetings for years now.  In fact some estimates say that over the next 10 years remote meetings could constitute up to 70 percent of total meetings.  It is simply too compelling a financial and productivity argument for business not to take teleconferencing seriously.  But you have to be aware that even though today&#8217;s conference call and web conferencing services have done a lot to provide you with the tools to conduct a remote meeting the dynamics are different.  Not being face to face presents a whole other set of challenges to holding an effective meeting.  Some of the things to keep in mind are common to an in person meeting but knowing and practicing good conference call etiquette will make your remote meetings as effective as possible.  Here are some of the things to keep in mind when you do a remote meeting.</p>
<ul>
<li>Provide participants with an agenda for the meeting ahead of time.  This will get people ready for the meeting.  Time will not be wasted as people get their thoughts around a subject.</li>
<li>Define the goals for the meeting.  It may just be a project status meeting but you always have a goal and letting people know that we are meeting to go through the project due dates will let everyone know that you are going to go through all of the dates for your project.</li>
<li>Like any meeting, conference call etiquette means you respect the other participant&#8217;s time.  Keep the meeting short as possible to meet your goals and have a defined end time so people can plan their day.  Being consistent about starting and ending your meetings on time will help with your audience participation as people know what to expect.</li>
<li>Avoiding interruptions is one of the biggest rules in conference call etiquette.  It is very difficult when everyone is not in the same room to keep everyone&#8217;s attention.  Instruct people in the use of the mute function on your conference call service in the front of the meeting.  Much better to have participants muting themselves when they don&#8217;t need to speak than to hear the dog barking in the background when the doorbell rings or have the son or daughter make the unwanted entrance onto the call.</li>
<li>Everyone should introduce themselves before they speak.  It is difficult to know who is talking all the time unless they do since you cannot see the person.</li>
<li>With no visual cues available to your audience make sure of what you say and how you say it.  The tone of your voice says a lot and thoughtful comments are appreciated but too much emotion introduced into the call can cause issues.</li>
</ul>
<p>So take advantage of the wonderful services that are available for remote meetings but mind your conference call etiquette and you will have a lot more success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipconferencing.com/blog/794/conference-call-etiquette-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call Outlook Integration</title>
		<link>http://www.zipconferencing.com/blog/792/conference-call-outlook-integration/</link>
		<comments>http://www.zipconferencing.com/blog/792/conference-call-outlook-integration/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:34:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Conference Calling]]></category>
		<category><![CDATA[Access Numbers]]></category>
		<category><![CDATA[Conducting Meetings]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Conference Call Services]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Information Availability]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Calendar]]></category>
		<category><![CDATA[Microsoft Email]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Outlook Calendar]]></category>
		<category><![CDATA[Outlook Email]]></category>
		<category><![CDATA[Outlook Integration]]></category>
		<category><![CDATA[Outlook Toolbar]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.zipconferencing.com/blog/?p=792</guid>
		<description><![CDATA[The high growth in conference calling over the past 15 years has been primarily because our industry made it easy to use and convenient by introducing pass code reservationless conferences.  Also, in the same time frame, Microsoft introduced Outlook for email, calendar and contact information which has simplified the scheduling of meetings for companies allowing [...]]]></description>
			<content:encoded><![CDATA[<p>The high growth in <a title="conference calling" href="http://www.zipconferencing.com/conference-calling.php" target="_blank">conference calling</a> over the past 15 years has been primarily because our industry made it easy to use and convenient by introducing pass code reservationless conferences.  Also, in the same time frame, Microsoft introduced Outlook for email, calendar and contact information which has simplified the scheduling of meetings for companies allowing you to share calendar information with contacts via email.  Now Zip Conferencing has added conference call Outlook integration with its system to allow you to easily incorporate your conference call meeting information into a meeting invite within Outlook.  Here are some of the advantages of integrating these technologies.</p>
<ul>
<li><strong>Ease of Scheduling</strong> &#8211; First and foremost is the ease with which you can now schedule a conference call with your contacts.  Without conference call Outlook Integration you need to get your conference call access numbers and pass codes to your participants via an email where you are simply typing in or copying and pasting the information.  The conference call information is not part of the system so you need to get it from somewhere and put it into an email.  Now with out Outlook toolbar you simply press on the meeting button in your Outlook, select the time and day of the meeting and forward the meeting invitation to your participants.  They receive a regular Outlook meeting invite with the conference call information already incorporated into the meeting request.</li>
<li><strong>Meeting Information Availability</strong> &#8211; By using conference call Outlook integration the conference call information is always part of the meeting invitation so when it comes time for the meeting you simply open it in Outlook and the dial in information is already there.  No need to refer to another piece of information for the dial in access number or pass code.</li>
<li><strong>One Interface</strong> &#8211; Outlook becomes your single interface for scheduling meetings and conducting meetings as the tool also allows you to start your audio or web conference from within Outlook.  All contacts that are in your contact database are available to invite to your meetings and all functions of scheduling meeting with your participants are at your disposal.</li>
</ul>
<p>With the Outlook toolbar we have made scheduling a conference call as easy as scheduling any other meeting in Outlook with your conference call information always at your fingertips.  For more information about the Outlook toolbar and other reasons why Zip Conferencing is the best choice for your conferencing needs visit www.zipconferencing.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipconferencing.com/blog/792/conference-call-outlook-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Conferencing Services are Still in Demand</title>
		<link>http://www.zipconferencing.com/blog/789/audio-conferencing-services-are-still-in-demand/</link>
		<comments>http://www.zipconferencing.com/blog/789/audio-conferencing-services-are-still-in-demand/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:06:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Audio Conferencing]]></category>
		<category><![CDATA[17 Years]]></category>
		<category><![CDATA[audio conferencing services]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Conference Call Services]]></category>
		<category><![CDATA[Conference Calls]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Phone Conferencing]]></category>
		<category><![CDATA[Rapid Rate]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Statuses]]></category>
		<category><![CDATA[Teleconferencing Service]]></category>
		<category><![CDATA[Visual Element]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Web Service]]></category>

		<guid isPermaLink="false">http://www.zipconferencing.com/blog/?p=789</guid>
		<description><![CDATA[I have been in the teleconferencing industry over 17 years and despite all the new technologies that have come about in that time audio conferencing services remain in high demand.  Why do conference call services continue to grow year after year?  Here are several reasons why audio conferencing services are still growing faster than some [...]]]></description>
			<content:encoded><![CDATA[<p>I have been in the teleconferencing industry over 17 years and despite all the new technologies that have come about in that time <a title="audio conferencing services" href="http://www.zipconferencing.com/audio-conferencing-services.php">audio conferencing services</a> remain in high demand.  Why do conference call services continue to grow year after year?  Here are several reasons why audio conferencing services are still growing faster than some of the newer services like web conferencing.</p>
<ul>
<li><strong>Simplicity</strong> &#8211; Ever since the reservationless pass code conference call was invented audio conferencing services have grown at a rapid rate because it became easy to use.  Before this type of conference call an operator had to call out to all of the participants and put them into a conference.  It was difficult to get all of the participants because they had left their desk or wherever it was we were calling into.  And you also had to schedule these calls in advance with the conferencing services company.  It just was not an easy to use service.  Once that changed it became simple for everyone to do a conference call.  And as more and more people participated on an automated conference call and experienced how easy it was to do the more the service grew.  There has not been a new teleconferencing service invented that is easier to use than regular phone conferencing.</li>
<li><strong>Convenience</strong> &#8211; These days with the widespread use of cell phones people can be just about anywhere and use audio conferencing services.  If you are trying to use a web conferencing service you need to be at your computer in order to see the presentation or manipulate the conference.  With regular conference calls you just need to be on a telephone.  And despite the power of the visual element in a meeting many times all you really need to do with people is talk over issues, project statuses etc. and there is no need to share a presentation or anything else as part of the call.</li>
<li><strong>Cost</strong> &#8211; Audio conferencing services have come down in price to where any business can afford to use them.  In fact, the smaller the business the more imperative it is to use conferencing services to save time and money.  You really can&#8217;t afford to not use conference call services.  Even people in their personal lives are discovering that a conference call can come in very handy to bring families and groups together.</li>
</ul>
<p>So it really is no surprise that audio conferencing services are still growing rapidly despite all of the new services available it is tough to beat what works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipconferencing.com/blog/789/audio-conferencing-services-are-still-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green with Conference Calls</title>
		<link>http://www.zipconferencing.com/blog/787/go-green-with-conference-calls/</link>
		<comments>http://www.zipconferencing.com/blog/787/go-green-with-conference-calls/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:09:31 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Conference Calls]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Air Plane]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Audio Conferencing]]></category>
		<category><![CDATA[Body Heat]]></category>
		<category><![CDATA[Car Resources]]></category>
		<category><![CDATA[Car Travel]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Coffee Cup]]></category>
		<category><![CDATA[Coffee Mug]]></category>
		<category><![CDATA[Company Car]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Office Resource]]></category>
		<category><![CDATA[Office Supplies]]></category>
		<category><![CDATA[Private Office]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resource Use]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.zipconferencing.com/blog/?p=787</guid>
		<description><![CDATA[It is fantastic that companies are trying to go green these days and conference calls offer an easy way to reduce your carbon footprint and increase your productivity.  So how do you use conference calls to go green?  Some areas may may seem obvious but here are a few of the ways that using conferencing [...]]]></description>
			<content:encoded><![CDATA[<p>It is fantastic that companies are trying to go green these days and <a title="conference calls" href="http://www.zipconferencing.com/conference-calls.php" target="_blank">conference calls</a> offer an easy way to reduce your carbon footprint and increase your productivity.  So how do you use conference calls to go green?  Some areas may may seem obvious but here are a few of the ways that using conferencing can help your company go green.</p>
<ul>
<li><strong>Reduce Car Travel</strong> &#8211; Naturally the use of travel to attend a meeting is one of the biggest ways to reduce your use of resources through the use of conference calls.  Usually if there is a meeting there will also be a number of attendees so the reduction in car travel is compounded by the number of attendees.  And not everyone drives a Eco-friendly vehicle so the amount of emissions saved can be astounding.</li>
<li><strong>Reduce Air Travel</strong> &#8211; Now take that reduction in car travel and multiply by ten.  If you have to travel by plane to a meeting you are not just taking part in the emissions from the air plane but the car resources to get to the airport and then to the meeting and everything in between.  Audio conferencing eliminates the need to travel to your meeting.</li>
<li><strong>Reduce Office Resource Use</strong> &#8211; Even though the office your business is in is probably open whether you show up or not you won&#8217;t be contributing to the use of resources in the office when you are there.  Just your body heat requires that much more air conditioning or heating.  The lights in your office if you are in a private office can be turned off and so forth.</li>
<li><strong>Reduce Use of Office Supplies</strong> &#8211; If you do more meeting remotely you will find yourself doing more electronically.  When you do a presentation using web conferencing you can still have hand outs but doing them electronically saves the paper, ink and electricity to print them.  In offices there are also a lot of non-renewable waste like a coffee cup you get on the way to the office for instance.  If you are home you are apt to use a coffee mug that will simply be washed and reused.</li>
</ul>
<p>The reality is that conferencing technology has gotten to where you can hold a remote meeting with all of the resources you would use in an in person meeting including a video connection for much less than than the cost of a regular meeting.  So if you simply think twice about whether your meeting is necessary to be attended in person or not you can really reduce the resources you use and save money and increase productivity while you do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipconferencing.com/blog/787/go-green-with-conference-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Conferencing can Save a Road Trip</title>
		<link>http://www.zipconferencing.com/blog/784/audio-conferencing-can-save-a-road-trip/</link>
		<comments>http://www.zipconferencing.com/blog/784/audio-conferencing-can-save-a-road-trip/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:04:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Audio Conferencing]]></category>
		<category><![CDATA[Accomplishment]]></category>
		<category><![CDATA[Business Conference]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Down Time]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Emergency Team]]></category>
		<category><![CDATA[Hundreds Of Miles]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Impromptu Meetings]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Moments Notice]]></category>
		<category><![CDATA[Personal Emergency]]></category>
		<category><![CDATA[Personal Use]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Road Warrior]]></category>

		<guid isPermaLink="false">http://www.zipconferencing.com/blog/?p=784</guid>
		<description><![CDATA[Audio Conferencing is one of those things that I wonder what we did without it.  And not just because I am in the business.  Conference calls are so wide spread that I just can&#8217;t imagine life without them.  Especially if you are a road warrior or even just someone who finds themselves out of the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="audio conferencing" href="http://www.zipconferencing.com/audio-conferencing.php" target="_blank">Audio Conferencing</a> is one of those things that I wonder what we did without it.  And not just because I am in the business.  Conference calls are so wide spread that I just can&#8217;t imagine life without them.  Especially if you are a road warrior or even just someone who finds themselves out of the office on a regular basis.  After all let&#8217;s face it there is a lot of down time when you are on the road and there is no reason you can&#8217;t remain productive.  Because audio conferencing can really save a road trip.  There are any number of ways that conferencing can save the day on the road.</p>
<ul>
<li><strong>Attend Regular Meetings</strong> &#8211; When you are out of the office there is no need to miss the regular meetings that keep you in touch.  Simply get an audio conference set up and hold the meeting from the road.</li>
<li><strong>Impromptu Meetings</strong> &#8211; You get the email and need to pull a group together but you are hundreds of miles away.  No problem, just use audio conferencing to pull together the people you need to discuss whatever situation is thrown at you.</li>
<li><strong>Handle Emergencies</strong> &#8211; Every business gets hit with an emergency from time to time and customers know that as well.  It is how you handle the emergencies that will distinguish you.  Pulling together the people necessary to deal with the emergency and making sure everyone is on the same page will do a lot to contain any issues the emergency will uncover.  Audio conferencing allows you to pull together the emergency team in a moments notice no matter where you are at the time.</li>
<li><strong>Personal Use</strong> &#8211; Yes, personal use.  I bet you have not used a conference call for your personal use before but for all the same reasons it can really help.  If there is a personal emergency or even if you just want to congratulate a son or daughter on a big accomplishment why not get everyone on the phone at the same time?</li>
</ul>
<p>So the next time you are getting ready to go on the road and you are packing make sure you bring along audio conferencing.  You never know when you might need it and it can really save your road trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipconferencing.com/blog/784/audio-conferencing-can-save-a-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Conference Calls can be High Quality</title>
		<link>http://www.zipconferencing.com/blog/781/low-cost-conference-calls-can-be-high-quality/</link>
		<comments>http://www.zipconferencing.com/blog/781/low-cost-conference-calls-can-be-high-quality/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:39:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Conference Calls]]></category>
		<category><![CDATA[Best Quality]]></category>
		<category><![CDATA[Conference Bridges]]></category>
		<category><![CDATA[Conference Call Service]]></category>
		<category><![CDATA[Conference Call Service Provider]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Conferencing Equipment]]></category>
		<category><![CDATA[Conferencing Service]]></category>
		<category><![CDATA[Digital Connections]]></category>
		<category><![CDATA[Equipment Failure]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Long Distance Carrier]]></category>
		<category><![CDATA[Long Distance Carriers]]></category>
		<category><![CDATA[low cost conference calls]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Power Outage]]></category>
		<category><![CDATA[Power Zip]]></category>
		<category><![CDATA[Quality Conference]]></category>
		<category><![CDATA[Shopping Service]]></category>
		<category><![CDATA[Telephone Network]]></category>

		<guid isPermaLink="false">http://www.zipconferencing.com/blog/?p=781</guid>
		<description><![CDATA[Everyone likes to save money but can you trust low cost conference calls to be high quality?  The answer is yes, but you still need to be careful to choose a low cost conference call provider that has taken the steps necessary to provide high quality conference calls.  So what are the things you should [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone likes to save money but can you trust <a title="low cost conference calls" href="http://www.zipconferencing.com/low-cost-conference-calls.php" target="_blank">low cost conference calls</a> to be high quality?  The answer is yes, but you still need to be careful to choose a low cost conference call provider that has taken the steps necessary to provide high quality conference calls.  So what are the things you should look for if you are looking for a conference call company?  Here are a few of things to look for when you are shopping for a conference call service provider.</p>
<p><strong>Direct Digital Connections</strong> &#8211; One of the most important areas to ensure a high quality conference call is where the equipment is connected to the telephone network.  It may sound like a simple idea but having a direct digital connection to the long distance carrier&#8217;s network is not always available or provided depending on the location of the conferencing equipment and the carrier and other factors.  Zip Conferencing maintains direct digital connections with its long distance carriers that enables us to provide the clearest connections possible.</p>
<p><strong>New Equipment</strong> &#8211; Conferencing bridges are the pieces of equipment that make conference calls possible and having the latest equipment ensures that you are getting the best quality and latest features available.  Zip Conferencing has the latest conference bridges available and provides its customers more features than most other conferencing companies.</p>
<p><strong>Back Up Systems</strong> &#8211; A big part of providing high quality low cost conference calls is making sure the service is reliable and available when you need it.  After all, no matter how good the service is if it is out of service it is no good.  Zip Conferencing maintains back up conferencing equipment that is available without interruption of service in the event of an equipment failure.</p>
<p><strong>Back up Power</strong> &#8211; Just like the equipment, if there is a power outage your conferencing service will be out of service unless they maintain back up power.  Zip Conferencing has battery and generator back up power that ensures the equipment will remain in service indefinitely in the event of a power outage.</p>
<p><strong>Support</strong> &#8211; Many low cost conference call providers have limited support for their customers which certainly helps maintain low cost but also leaves you in the dark if you need assistance.  Zip Conferencing has support available 24 hours a day, 7 days a week, 365 days a year and is even available to join you on your conference call if you need assistance.</p>
<p>Zip Conferencing shows that you can have high quality low cost conference calls.  Make sure the conferencing provider you use can say the same thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipconferencing.com/blog/781/low-cost-conference-calls-can-be-high-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize your Conference Calls</title>
		<link>http://www.zipconferencing.com/blog/778/customize-your-conference-calls/</link>
		<comments>http://www.zipconferencing.com/blog/778/customize-your-conference-calls/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:05:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Conference Calls]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Conference Call Service]]></category>
		<category><![CDATA[Conference Moderator]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Conferencing Options]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Different Tastes]]></category>
		<category><![CDATA[Distances]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Entry Exit]]></category>
		<category><![CDATA[Music On Hold]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Roll Call]]></category>
		<category><![CDATA[Vanilla]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.zipconferencing.com/blog/?p=778</guid>
		<description><![CDATA[Conference calls are used by businesses in every industry because they are still the most convenient and cost effective way to meet with people across distances large and small.  And because of this conference calls are used by a variety of people.  And luckily, people are different and have different tastes in things so why [...]]]></description>
			<content:encoded><![CDATA[<p><a title="conference calls" href="http://www.zipconferencing.com/conference-calls.php" target="_blank">Conference calls</a> are used by businesses in every industry because they are still the most convenient and cost effective way to meet with people across distances large and small.  And because of this conference calls are used by a variety of people.  And luckily, people are different and have different tastes in things so why not conference calls too?  You should not have to eat the same flavor of conferencing options as everyone else in the world and not even in the same company.  So Zip Conferencing has designed a system that allows every conference moderator to customize their calls with a variety of options.  Here are just some of the things you can control on your conference calls.</p>
<p><strong>Entry/Exit Tones</strong> &#8211; The system will play a tone across the conference when a participant joins or exits a call.  You can control if the tone plays only when someone joins or only when someone exits are not at all.</p>
<p><strong>Music on Hold</strong> &#8211; Many times people will want their participants to be able to talk to each other when they join the conference call even if the moderator of the call has not yet joined.  But if you would like you can make it so the participants listen to music on hold until the moderator joins the call.</p>
<p><strong>Name Announce</strong> &#8211; Instead of just playing a tone when someone joins your conference call you can have the system record their names when they join the call and play it across the conference.  You can even conduct a roll call when you join the call as the moderator and have all of the names played.</p>
<p><strong>Post Conference Report</strong> &#8211; Ever wonder how long your conference call was and how many participants were on it?  Our system allows you to receive a post conference report by email following your call that details the number of participants, the time they joined the call and even the number they dialed in from.</p>
<p>So why settle for the vanilla of conference calls when you can have any flavor you want?  Customize your conference calls today with Zip Conferencing.</p>
]]></content:encoded>
